3D printer filament spools come in many different styles and sizes. Most 3D printers will accept spools that fall within a set of industry accepted standards. Our spools are designed to fit most 3D printers that accept a standard spool size.
Why You May Need a Larger 3D Printer Filament Spool
Larger filament spools allow for continuous 3D printing without having to change out the spool and interrupt prints. A bigger spool is ideal for a larger build that required more 3D printer filament. This may even be ideal for smaller prints if you are tired of having to change out spools so often.
MakeShaper Spools for 3D Printing
We have small 220g filament spools and large filament spools that contain 5kg all the way up to 25kg depending on the material and diameter. Browse our products online or reach out to us today if you are unsure which filament spool would be right for your 3D printer application.
Spool Size | Spool Weight (lbs) |
---|---|
220g | 0.25 |
650g | 0.50 |
900g / Makerbot® | 0.55 |
1 kg | 0.75 |
2.25 kg | 2.10 |
5 kg | 2.9 |
Spool Size | 220 Grams | ||
Amount of Filament approx. |
Material | 1.75mm | 2.85mm |
ABS | 283ft | 110ft | |
PLA | 234ft | 92ft | |
PETG | NA | NA | |
PLA/PHA | NA | NA | |
TPU | 253ft | 77ft | |
PVA | NA | NA | |
HIPS | NA | NA | |
Hub Diameter | 54.102mm | ||
Hub Counterbore Diameter | 86.868mm | ||
Spool Diameter | 152.4mm | ||
Spool Thickness | 35.306mm |

Spool Size | 650 Grams | ||
Amount of Filament approx. |
Material | 1.75mm | 2.85mm |
ABS | 833ft | 325ft | |
PLA | 692ft | 271ft | |
PETG | NA | NA | |
PLA/PHA | NA | NA | |
TPU | 747ft | 264ft | |
PVA | NA | NA | |
HIPS | NA | NA | |
Hub Diameter | 52.832mm | ||
Hub Counterbore Diameter | NA | ||
Spool Diameter | 212.09mm | ||
Spool Thickness | 40.132mm |

Spool Size | 1 Kilogram | ||
Amount of Filament approx. |
Material | 1.75mm | 2.85mm |
ABS | 1282ft | 500ft | |
PLA | 1064ft | 417ft | |
PETG | NA | NA | |
PLA/PHA | NA | NA | |
TPU | 1150ft | 470ft | |
PVA | NA | NA | |
HIPS | NA | NA | |
Hub Diameter | 52.832mm | ||
Hub Counterbore Diameter | 88.9mm | ||
Spool Diameter | 203.2mm | ||
Spool Thickness | 73.152mm |

Spool Size | 2.25 Kilograms | ||
Amount of Filament approx. |
Material | 1.75mm | 2.85mm |
ABS | 2884.5ft | 1125ft | |
PLA | 2394ft | 938.25ft | |
PETG | NA | NA | |
PLA/PHA | NA | NA | |
TPU | NA | NA | |
PVA | NA | NA | |
HIPS | NA | NA | |
Hub Diameter | 52.07mm | ||
Hub Counterbore Diameter | NA | ||
Spool Diameter | 298.45mm | ||
Spool Thickness | 101.6mm |

Spool Size | 5 Kilograms | ||
Amount of Filament approx. |
Material | 1.75mm | 2.85mm |
ABS | 6410ft | 2500ft | |
PLA | 5320ft | 2085ft | |
PETG | NA | NA | |
PLA/PHA | NA | NA | |
TPU | NA | NA | |
PVA | NA | NA | |
HIPS | NA | NA | |
Hub Diameter | 50.8mm | ||
Hub Counterbore Diameter | NA | ||
Spool Diameter | 304.8mm | ||
Spool Thickness | 184.15mm |
