This guide will provide you with our recommendations for cheap 3D printers under $300. We’ll cover some low-cost printers and while we provide you with a good amount of detail, it’s no substitute for doing your own research. Use this guide to get an idea of what’s out there in the sub $300 range along with information about some features and specifications. Note that since these printers are under $300, some technical abilities may be needed to assemble them or to troubleshoot any issues printing.
10 Best Cheap 3D Printers Under $300
3D Pritner | Score* | Build Volume (mm) | Type | Advertised Price | Link |
---|---|---|---|---|---|
Tronxy X5 | 4.33 | 210x210x280 | Kit | $229.99 | Purchase |
Anycubic Kossel | 4.3 | 180x180x230 | Kit | $249.99 | Purchase |
Tevo Trantula | 4.15 | 200x280x200 | Kit | $252.99 | Purchase |
Monoprice MP Select Mini | 4.13 | 120x120x120 | Assembled | $299.99 | Purchase |
Anet A8 | 4.09 | 220x220x240 | Kit | $219.99 | Purchase |
FLSUN Prusa i3 | 4.05 | 200x200x220 | Kit | $259.99 | Purchase |
XYZ Printing da Vinci Mini | 3.9 | 150x150x150 | Assembled | $199.00 | Purchase |
XYZ Printing da Vinci Jr. 1.0 | 3.8 | 150x150x150 | Assembled | $239.99 | Purchase |
CoLiDo DIY | 3.8 | 200x200x170 | Kit | $185.55 | Purchase |
Cetus Mk2 | NA | 180x170x180 | Assembled | $299.00 | Purchase |
*Our Score is a calculated average of available numerical reviews. An NA denotes that there were no numerical reviews to average.
How Printers Made the List
Each printer had to be under $300 – whether it was a kit or fully assembled. Each had to be currently available for purchase, so no Kickstarter printers on this list (unless they as no longer a startup and are now a fully self-funded business). Also, all printers had to be available on a legit e-commerce site such as Amazon, Gearbest or directly on their company webpage.
Each printer was reviewed by multiple sources, that way the quality and usability is validated. When possible, we averaged the scores from multiple sources such as Amazon, 3D Hubs, Google and others. All the printers had to have also been reviewed on YouTube by individuals such as Joel Telling (3D Printing Nerd) or other influencers – we feel that this adds an extra layer of validity.
There are an abundance of sub $300 printers, but we feel that after taking into consideration the methods outlined, we have provided a list of the best, cheap 3D printers.
Printer Specifications
Tronxy X5 | Anycubic Kossel | Tevo Trantula | Monoprice MP Select Mini | Anet A8 | FLSUN Prusa i3 | XYZPrinting da Vinci Mini | XYZ Printing da Vinci Jr. 1.0 | CoLiDo DIY | Cetus Mk2 | |
---|---|---|---|---|---|---|---|---|---|---|
Type | Kit | Kit | Kit | Assembled | Kit | Kit | Assembled | Assembled | Kit | Assembled |
Build Volume (mm) | 210x210x280 | 180x180x320 | 200x280x200 | 120x120x120 | 220x220x240 | 200x200x220 | 150x150x150 | 150x150x150 | 200x200x170 | 180x170x180 |
Bed Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Plastic | Plastic | Plastic | Aluminum |
Max Extruder Temp. (°C) | 260 | 275 | 260 | 230 | - | 260 | - | - | - | - |
Automatic Calibration | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
XY Accuracy (mm) | 0.012 | 0.01 | 0.012 | 0.1 | 0.012 | 0.012 | 0.1 | - | 0.01 | - |
Z Accuracy (mm) | 0.004 | 0.01 | 0.01 | - | 0.004 | 0.04 | - | - | 0.0025 | - |
Nozzle Diameter (mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Min Layer Thickness (mm) | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 |
SD Card Slot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Max Print Speed (mm/sec) | 120 | 80 | 150 | 55 | 100 | 150 | - | - | 10 | 100 |
Material Diameter (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Software | - | Cura | Cura, Repetier-Host | Cura, Repetier-Host, ReplicatorG, Simplify 3D | Cura, Repetier-Host | - | XYZware | XYZware | Repetier-HOST | Simplify 3D, Cura, Slic3r |
Heated Bed | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Note these specifications are taken from published manufacturer data.
Our Picks
Anycubic Kossel

Pros
The Anycubic Kossel is a delta style 3D printer that offers excellent build volume with a host of features. It is able to print the widest variety of materials compared to the other printers on our list due to its max extruder temperature of 275°C and heated bed.
Cons
Delta printers can be more tricky to set up and get finely tuned when compared to cartesian style printers. Compared to others printers on this list it has a slow max print speed of 80 mm/sec.
FLSUN Prusa i3

Pros
The FLSUN Prusa i3 is based on the popular open-source i3 designed by Josef Průša. This printer has an expansive community built around it and since it is an open-source design you are able to print parts of the kit and modify it easily.
Cons
Since it is built on an open-source framework the community is the source of support so don’t expect too much from the manufacturer.
Anet A8

Pros
The Anet A8 has the most features per cost compared to other printers on the list. It is highly accurate at moderate print speeds and is a highly reviewed printer. This means that you will undoubtedly find an abundance of information on it.
Cons
This kit has been known to have had some quality control issues regarding its construction, however, there is information to avoid common pitfalls with this printer.